What a difficult choice—both leaders just released excellent prosumer models. Both dSLRs offer top-notch features like self-cleaning sensor units and low-noise CMOS sensors, the latter being exclusive Canon selling point for several years. But how do they compare now in key characteristics, after Nikon catched up with the competition?
| Canon 40D | Nikon D300 | |
|---|---|---|
| Megapixels | 10.1 MP | 12.3 MP |
| Sensor | CMOS, sensitivity up to ISO 1600, 14-bit A/D converter | CMOS, sensitivity up to ISO 3200, 14-bit A/D converter |
| TTL Auto-Focus | 9 cross-type sensors | 15 cross-type sensors |
| Live View Auto-Focus | Yes, turns off LCD while focusing | Yes, contrast detect (like on P&S cameras) |
| Viewfinder | Pentaprism, 95% frame coverage, 0.95x magnification, diopter adjustment: -3.0 to +1.0 | Pentaprism, 100% frame coverage, 0.94x magnification, diopter adjustment: -2.0 to +1.0 |
| LCD Monitor | 3.0", 320x240 pixels | 3.0", 640x480 pixels |
| B&H Price | $1,299.95 (~900 EUR) | $1,799.95 (~1250 EUR) |
For pixel peepers, neither of those are interesting—the real winner is Pentax K10D, which has very light anti-alias filter and offers the best per-pixel sharpness and unique non-processed, completely photographic 3D look—check out some examples. At about $700, with image stabilisation built in, this camera can become a great choice for photography geeks—imagine its potential after processing photos with DxO Optics v5.